
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2023
年設立
1000000RMB
資本
501~1000
総従業員
91% - 100%
輸出額比率
ビジネスタイプ : | メーカー |
---|---|
範囲 : | 電子アクセサリー&用品 , インダクタ , センサー |
製品/サービス : | パワーインダクタ , RFインダクタ , トランス , EMCフィルター-EMI/RFI , センサー , パワーコンバーター |
総従業員 : | 501~1000 |
資本 : | 1000000RMB |
年設立 : | 2023 |
認証 : | ISO/TS16949 , ISO9001 , CE , UL , ISO14001 , RoHS |
アドレス : | Shaanxi Ferrtx Enterprise Co.,Ltd. No. 2296 Keyuan 4th Road, Xian, Shaanxi, China |
貿易情報 | |
---|---|
インコタームズ : | CFR,FOB,CIF,EXW,FCA,CPT,CIP,Others |
範囲 : | 電子アクセサリー&用品 , インダクタ , センサー |
支払条件 : | T/T,L/C,D/P,Paypal,Others |
生産ラインの数 : | 8 |
---|---|
品質管理人数 : | 61 -70 People |
OEMサービスが提供 : | YES |
工場延床面積 : | 10,000-30,000 square meters |
工場住所 : | Shenzhen,Jinan,Xianyang,Weinan |
最新のニュースレターを購読して、特別割引に関するニュースを入手してください。
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.